Equivalence Charts
Aluminum
| ALLOY | USA | ASIA | GERMANY | UK | CASTING PROCESS | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| Al-Si | A356 | AC4C | LM25 | Gravity cast sand and perm mold | Good casting and machining characteristics, typically used in heat treated condition | |
| Al-Si-12Fe | A413 | ADC1 | ALSi12 | LM20 | Die Cast | Excellent pressure tightness |
| Al-Si-Mg | A360 | ADC3 | ALSi10Mg | LM20 | Die Cast | Higher corrosion resistance but more difficult to cast |
| Al-Si-Cu | A380 | ADC10 | ALSi8Cu3FE | LM24 | Die Cast | Most commom alloy for die casting |
| Al-Si-Cu | A383 | ADC12 | LM2 | Die Cast | Excellent die filling characteristics, strength at elevated temperatures | |
| B390 | ADC14 | LM30 | Die Cast | High hardness, good wear resistance |
Magnesium
| ALLOY | USA | ASIA | GERMANY | UK | CASTING PROCESS | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| AZ91D | 1729 3.5912 | 2970 Mag 3 | Die Cast | 33% lighter than aluminum. Excellent strength to weight ratio and corrosion resistance |
Stainless Steel
| ALLOY | USA | ASIA | GERMANY | UK | CASTING PROCESS | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| CF-8 | 304 | SUS 304 | X 5 CrNI 18 10 | 304S16 | Sand cast, Investment cast, forging | High strength, excellent corrosion resistance |
| CF-8M | 316 | SUS316 | X 5 CrNiMo 18 10 | 316S31 | Sand cast, Investment cast, forging | Contains molybdenum which increases corrosion resistance |
| CA-15 | 410 | SUS410 | X10Cr13 | 410S21 | Sand cast, Investment cast, forging | |
| IC 440C | 440C | SUS440C | X105CrMo17 | Sand cast, Investment cast, forging | High hardness and toughness grade, sometimes used in cutting tools | |
| 630 | 17-4PH | X5CrNiCuNb17-4-4 | Sand cast, Investment cast, forging | High strength and hardness, Good corrosion resistance. Used in aerospace and chemical processing |
Gray Iron
| ALLOY | USA | ASIA | GERMANY | UK | CASTING PROCESS | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| 20,000 PSI (Tensile) | A48, Class 20 B | HT 150 FC 100 | GG10 | Grade 100 | Sand casting, Shell Molded | Gray iron is available in several strength grades. Excellent noise and vibration damping. Good machinability. |
| 25,000 PSI | A48, Class 25 B | HT 150 FC150 | GG15 | Grade 150 | ||
| 30,000 PSI | A48, Class 30 B | HT 200 FC200 | GG20 | Grade 200 | ||
| 35,000 PSI | A48, Class 35 B | HT 250 FC 250 | GG25 | Grade 250 | ||
| 40,000 PSI | A48, Class 40B | HT 300 FC300 | GG30 | Grade 300 |
Ductile Iron
| ALLOY | USA | ASIA | GERMANY | UK | CASTING PROCESS | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| 60,000 PSI | A536, 60-40-18 | QT 400-18 FCD400 | GGG40 | 400/17 | Sand Casting, Shell Molding | Also referred to as nodular iron. Comparable to some carbon steels in strength. Higher tensile and fatigue strength than gray iron. Excellent shock and impact loading. |
| 65,000 PSI | A536, 65-45-12 | QT 450-10 FCD450 | GGG45 | 420/12 | ||
| 70,000 PSI | A536, 70-50-05 | QT 500-7 FCD500 | GGG50 | 500/7 | ||
| 80,000 PSI | A536, 80-55-06 | QT 600-3 FCD600 | GGG60 | 600/7 | ||
| 100,000 PSI | A536, 100-70-03 | QT 700-2 FCD700 | GGG70 | 700/2 | ||
| 120,000 PSI | A536, 120-90-02 | QT800-2 FCD 800 | GGG80 | 800/2 |
Bar Stock
| ALLOY | USA | ASIA | GERMANY | UK | CASTING PROCESS | CHARACTERISTICS |
|---|---|---|---|---|---|---|
| 1010 | 1010 | 10 | Ck10 | 040A10 | Lower strength steels, higher ductility, lower cost | Carbon steel |
| 1020 | 1020 | 20 S20C | C22 | 050A20 | Carbon steel | |
| 1045 | 1045 | 45 S45C | C45 | 080M46 | Better mechanical properties than low carbon steels | Carbon steel |
| 4140 | 4140 | 42CrMo SCM440 | 42CrMo4 | 708A42 | Good combination of strength, toughness and wear resistance | Alloy Steel |
| 15CrMo | A-387Cr B | 15CRMo STC42 | 16CrMo44 | 1653 | Heavy duty structural and mechanical components | Alloy Steel |
| 20CrMo | 4118, 4119 | 20CrMo SCT42 | 20CrMo44 | CDS12 | Alloy Steel | |
| 20Cr | 5120 | 20Cr SCr420H | 20Cr4 | 527A19 | Case hardening steels used for high stress parts such as gears and shafts | Alloy Steel |
| 40Cr | 5140 | 40Cr SCr440 | 41Cr4 | 520M40 | Alloy Steel |